
Attributes |
|
| Mysticism | Whenever an enchantment ends, the dervish gains 1 Health for each rank of Mysticism and 1 Energy for every 3 ranks of Mysticism. |
| Scythe Mastery | Increases the damage a dervish inflicts with scythes, as well as the chance to inflict a critical hit when using a scythe. Many skills, especially scythe attack skills, become more effective with higher Scythe Mastery. |
| Earth Prayers | Many dervish spells, especially those dealing with defense or earth damage, become more effective as this attribute is raised. |
| Wind Prayers | Increases the duration and effectiveness of the dervish's Wind Prayer skills, including prayers that speed movement and lash enemies with cold damage. |

Attributes |
|
| Leadership | The paragon gains 1 Energy for each ally affected by one of the paragon's shouts or chants, up to a maximum of 1 Energy for every 2 ranks. |
| Spear Mastery | Increases the damage a paragon inflicts with spears, as well as the chance to inflict a critical hit when using a spear. Many skills, especially spear attack skills, become more effective with higher Spear Mastery. |
| Command | Some paragon skills, especially those that protect your allies or increase your tactical position on the battlefield, become more effective with higher Command. |
| Motivation | Increase the duration and effectiveness of related skills, as well as the paragon's ability to help with recovery. |

Attributes |
|
| Energy Storage | Increases your hero's maximum energy, and improves skills that help you regenerate energy |
| Fire Magic | Inflicts fire damage and can affect large areas |
| Water Magic | Allocate points to water magic to increase the duration and effectiveness of your water skills, which slow enemy movement |
| Earth Magic | Protects you and your allies, or attacks your opponents, ignoring armour level |
| Air Magic | Pierces armour, causes blindness, and knocks down your enemies |

Attributes |
|
| Fast Casting | Increases the speed with which you cast spells, allowing you to cast more often for greater overall effect |
| Domination | Allows you to disrupt your enemies' actions |
| Illusion | Deceives your enemies and hinders their movement and their ability to cast spells |
| Inspiration | Steals energy from enemies |

Attributes |
|
| Divine Favour | Provides a healing bonus to all spells that target allies, and increases the duration and effectiveness of spells that help you call forth divine powers to aid your allies |
| Healing Prayers | Points allocated to healing prayers increase the duration and effectiveness of spells that allow you to heal yourself and your allies |
| Smiting Prayers | Increase the duration and effectiveness of skills that inflict damage on the enemy. Smiting prayers are especially effective against the undead |
| Protection Prayers | Allocate points to protection prayers to increase the duration and effect of your protection spells, which help protect you and your allies from harm |

Attributes |
|
| Soul Reaping | Allows you to gain energy whenever a creature near you dies |
| Curses | Reduce your enemies' effectiveness in battle |
| Blood Magic | Increases the duration and effectiveness of skills that steal health from your enemies and gives it to you |
| Death Magic | Increases the duration and effectiveness of skills that deal cold and shadow damage to enemies as well as those that increase the effectiveness of your undead minions |

Attributes |
|
| Expertise | Points into expertise decreases the energy cost of your attack skills, preparations, and traps |
| Beast Mastery | Improves your animal companion's basic attack damage, as well as skills that help to keep your companion from harm |
| Marksmanship | Improving marksmanship increases basic bow damage, and increases damage dealt by bow skills |
| Wilderness Survival | Improves defensive stances, preparations, and traps |

Attributes |
|
| Strength | Increases the armour penetration of your attack skills by 1% per attribute level. Strength also improves the effectiveness of skills that keep you alive, and those that inflict damage on your opponents |
| Swordsmanship | Increases basic sword damage as well as damage dealt by sword skills |
| Axe Mastery | Improve axe mastery to increase basic axe damage and damage dealt by axe skills |
| Hammer Mastery | Increases basic hammer damage and damage dealt by hammer skills |
| Tactics | Improves shouts and stances that give you and your party an advantage in battle |

Attributes |
|
| Critical Strikes | For each point spent on this attribute, the assassin gains an additional 1% chance to score a critical hit. Assassins can also gain energy whenever they score a critical hit in this way. |
| Dagger Mastery | Boost this attribute to boost the damage the assassin inflicts with daggers and the chance to land a critical hit with a dagger. Many skills, especially dagger attack skills, become more effective with increased Dagger Mastery. This attribute also improves your chance of performing a double attack and striking with both daggers at once. |
| Deadly Arts | Improves the duration and effectiveness of hexes and other skills that make a single enemy vulnerable to the assassin's strikes. |
| Shadow Arts | Improves skills that boost the assassin's defenses and allow instantaneous shadow movement. |

Attributes |
|
| Spawning Power | Summoned or animated creatures gain 4% more Health for every point spent in this attribute. Spawning also makes many ritualist skills related to spirit creatures more effective. |
| Communing | Boosts the ritualist's ability to summon and command otherworldly allies. |
| Restoration Magic | Adds to the duration and effectiveness of ritualist skills that heal an ally's injuries. |
| Channeling Magic | Increases the duration and effectiveness of skills that inflict spiritual harm on enemies. |

